| 2005-2008 FOMB Lower Andro Coliform Data | |||||||||||||
| Site | Monitor | Date | Weather | Adversities | Sample Type1 | volume used (ml) | pink counts (non-fecal)/5 ml | purple/blue counts (fecal)/5 ml | non-fecal coliform/ 100ml of water | Fecal Coliform/100ml of water | Total Coliform Number | Lab2 | Notes |
| Class B parameters-64/100ml/gm or 236/100ml inst. | |||||||||||||
| Andro- Bay Bridge | 8/15/2005 | rain event | 5 | 65 | 5 | 1300 | 100 | 1305 | Rain Events [CSO's] are not considered in compliance. | ||||
| Andro- Bay Bridge | 8/30/2005 | rain event | 5 | 83 | 7 | 1660 | 140 | 1667 | Fecal=e coli as used here. | ||||
| Andro- Bay Bridge | 9/21/2005 | rain event | 5 | 85 | 2 | 1700 | 40 | 1702 | Parameters are for e coli. | ||||
| Andro- Bay Bridge | 10/10/2005 | rain event | 5 | 125 | 17 | 2500 | 340 | 2517 | October 2008 anomalies-high counts | ||||
| Andro- Bay Bridge | 8/15/2005 | rain event | 5 | 62 | 2 | 1240 | 40 | 1242 | |||||
| Geometric Mean- Rain Event | 81.31 | 4.73 | 1626.19 | 94.7 | 1631.93 | ||||||||
| Andro- Bay Bridge | Kermit Smyth | 4/30/2006 | clear | Monthly | 5 | 50 | 0 | 1000 | 1 | 1001 | B | ||
| Andro- Bay Bridge | Kermit Smyth | 5/5/2006 | clear | Rain #1 | 5 | 95 | 2 | 1900 | 40 | 1940 | B | ||
| Andro- Bay Bridge | Kermit Smyth | 5/17/2006 | clear | p, w | Rain #2 | 5 | 109 | 3 | 2180 | 60 | 2240 | B | |
| Andro- Bay Bridge | Kermit Smyth | 5/29/2006 | clear | w | Monthly | 5 | 14 | 0 | 280 | 1 | 281 | B | |
| Andro- Bay Bridge | Kermit Smyth | 6/4/2006 | overcast | p | Rain #3 | 5 | 27 | 3 | 540 | 60 | 600 | B | |
| Andro- Bay Bridge | Kermit Smyth | 6/25/2006 | overcast | p | Monthly | 5 | 126 | 2 | 2520 | 40 | 2560 | B | |
| Andro- Bay Bridge | Kermit Smyth | 7/30/2006 | clear | p, b | Monthly | 5 | 118 | 8 | 2360 | 160 | 2520 | B | |
| Andro- Bay Bridge | Kermit Smyth | 8/27/2006 | Overcast | Monthly | 5 | 33 | 0 | 660 | 1 | 660 | B | ||
| Andro- Bay Bridge | Kermit Smyth | 8/27/2006 | Overcast | Monthly | 5 | 27 | 0 | 540 | 1 | 540 | B | ||
| Andro- Bay Bridge | Kermit Smyth | 9/21/2006 | Clear | p | Rain #4 | 5 | 55 | 1 | 1100 | 20 | 1120 | B | |
| Andro- Bay Bridge | Kermit Smyth | 10/29/2006 | Clear | p | Rain #5 | 5 | 254 | 23 | 5080 | 460 | 5540 | B | |
| Geometric Mean - All | 1199.82 | 14.97 | 1237.93 | ||||||||||
| Geometric Mean - Non Rain Event | 916.72 | 4.31 | 929.94 | ||||||||||
| Andro- Bay Bridge | Margaret Soulman | 5/20/2007 | Overcast | P | Monthly | 5 | 8 | 0 | 160 | 1 | 160 | B | |
| Andro- Bay Bridge | Margaret Soulman | 5/20/2007 | Overcast | P | Monthly | 5 | 9 | 0 | 180 | 1 | 180 | B | Repeat Measurement |
| Andro- Bay Bridge | Margaret Soulman | 6/17/2007 | Cloudy/Sun | See notes | Monthly | 5 | 6 | 0 | 120 | 1 | 120 | B | 1 boat, several kids swimming, 2 men fishing |
| Andro- Bay Bridge | Margaret Soulman | 7/29/2007 | Overcast | See notes | Monthly | 5 | 11 | 4 | 220 | 80 | 300 | B | 89 F; kids swimming |
| Andro- Bay Bridge | Margaret Soulman | 8/26/2007 | Clear | P | Monthly | 5 | 22 | 1 | 440 | 20 | 460 | B | Sample left at ambient T until 4:30 PM on 8/26/07 |
| Andro- Bay Bridge | Margaret Soulman | 9/24/2007 | Clear | Monthly | 5 | 10 | 0 | 200 | 1 | 200 | B | ||
| Andro- Bay Bridge | Margaret Soulman | 9/24/2007 | Clear | Monthly | 5 | 13 | 0 | 260 | 1 | 260 | B | Repeat meansurement | |
| Andro- Bay Bridge | Margaret Soulman | 10/21/2007 | Clear | Monthly | 5 | 20 | 0 | 400 | 1 | 400 | B | Most of sample frozen | |
| Geometric Mean - All | 226.63 | 2.51 | 236.9 | ||||||||||
| Andro- Bay Bridge | Margaret Soulman | 4/14/2008 | Monthly | 5 | 12 | 1 | 240 | 20 | 260 | B | |||
| Andro- Bay Bridge | Margaret Soulman | 5/1/2008 | Rain #1 | 5 | 102 | 1 | 2040 | 20 | 2060 | B | |||
| Andro- Bay Bridge | Margaret Soulman | 5/12/2008 | Monthly | 5 | 46 | 0 | 920 | 1 | 920 | B | |||
| Andro- Bay Bridge | Margaret Soulman | 6/9/2008 | Monthly | 5 | 97 | 1 | 1940 | 20 | 1960 | B | |||
| Andro- Bay Bridge | Kermit Smyth * | 7/20/2008 | Overcast | P | Monthly | 5 | 41 | 0 | 820 | 1 | 820 | B | |
| Andro- Bay Bridge | Margaret Soulman | 8/3/2008 | Clear | P | Monthly | 5 | 93 | 2 | 1860 | 40 | 1900 | B | |
| Andro- Bay Bridge | Margaret Soulman | 9/7/2008 | Clear | P | Monthly/Rain #3 | 5 | 35 | 36 | 700 | 720 | 1420 | B | |
| Andro- Bay Bridge | Margaret Soulman | 10/19/2008 | Clear | Monthly | 5 | 136 | 82 | 2720 | 1640 | 4360 | B | ||
| Geometric Mean - All | 1123.45 | 28 | 1321.76 | ||||||||||
| Geometric Mean - Non Rain Event | 1100.57 | 17.24 | 1212.96 | ||||||||||
| Andro- Pejepscot | 10/9/2005 | rain event | 5 | 49 | 205 | 980 | 4100 | 1185 | |||||
| Geometric Mean - All | 980 | 4100 | 1185 | ||||||||||
| Andro- Pejepscot | Judith Hunnewell | 5/5/2006 | clear | p | Rain #1 | 5 | 28 | 13 | 560 | 260 | 820 | B | |
| Andro- Pejepscot | Judith Hunnewell | 5/17/2006 | clear | p | Rain #2 | 5 | 130 | 5 | 2600 | 100 | 2700 | B | |
| Andro- Pejepscot | Judith Hunnewell | 5/28/2006 | clear | Monthly | 5 | 49 | 0 | 980 | 1 | 981 | B | ||
| Andro- Pejepscot | Judith Hunnewell | 6/4/2006 | downpour | p | Rain #3 | 5 | 101 | 18 | 2020 | 360 | 2380 | B | |
| Andro- Pejepscot | Judith Hunnewell | 7/30/2006 | clear | p | Monthly | 5 | 67 | 38 | 1340 | 760 | 2100 | B | |
| Andro- Pejepscot | Judith Hunnewell | 8/27/2006 | Drizzle | Monthly | 5 | 17 | 1 | 340 | 20 | 360 | B | ||
| Andro- Pejepscot | Judith Hunnewell | 9/21/2006 | Clear | p | Rain #4 | 5 | 194 | 23 | 3880 | 460 | 4340 | B | |
| Geometric Mean - All | 1261.89 | 86.05 | 1498.42 | ||||||||||
| Geometric Mean - Non Rain Event | 764.31 | 24.77 | 905.17 | ||||||||||
| Andro- Pejepscot | Judith Hunnewell | 5/20/2007 | Drizzle | P | Monthly | 5 | 11 | 0 | 220 | 1 | 220 | B | |
| Andro- Pejepscot | Judith Hunnewell | 6/17/2007 | Clear | Monthly | 5 | 27 | 0 | 540 | 1 | 540 | B | ||
| Andro- Pejepscot | Judith Hunnewell | 6/17/2007 | Clear | Monthly | 5 | 23 | 0 | 460 | 1 | 460 | B | ||
| Andro- Pejepscot | Judith Hunnewell | 7/29/2007 | Clear | Monthly | 5 | 23 | 1 | 460 | 20 | 480 | B | ||
| Andro- Pejepscot | Judith Hunnewell | 8/26/2007 | Overcast | Monthly | 5 | 27 | 0 | 540 | 1 | 540 | B | Sample left at ambient T until 4:30 PM on 8/26/07 | |
| Andro- Pejepscot | Judith Hunnewell | 9/1/2007 | Monthly | No sample | |||||||||
| Andro- Pejepscot | Judith Hunnewell | 10/1/2007 | Monthly | No sample | |||||||||
| Geometric Mean - All | 423.2 | 1.82 | 426.82 | ||||||||||
| Andro- Pejepscot | Ed Friedman | 4/14/2008 | Monthly | 5 | 21 | 1 | 420 | 20 | 440 | B | |||
| Andro- Pejepscot | Judith Hunnewell | 5/1/2008 | Rain #1 | 5 | 107 | 4 | 2140 | 80 | 2220 | B | |||
| Andro- Pejepscot | Judith Hunnewell | 5/12/2008 | Monthly | 5 | 61 | 1 | 1220 | 20 | 1240 | B | |||
| Andro- Pejepscot | Judith Hunnewell | 6/9/2008 | Monthly | 5 | 72 | 4 | 1440 | 80 | 1520 | B | |||
| Andro- Pejepscot | Judith Hunnewell | 7/20/2008 | Drizzle | P | Monthly | 5 | 28 | 1 | 560 | 20 | 580 | B | |
| Andro- Pejepscot | Judith Hunnewell | 8/3/2008 | Overcast | P - heavy | Monthly | 5 | 131 | 9 | 2620 | 180 | 2800 | B | |
| Andro- Pejepscot | Judith Hunnewell | 9/7/2008 | Clear | P | Monthly/Rain #3 | 5 | > 13 | 26 | 260 | 520 | 780 | B | |
| Andro- Pejepscot | Judith Hunnewell | 10/19/2008 | Clear | Monthly | 5 | 73 | 92 | 1460 | 1840 | 3300 | B | ||
| Geometric Mean - All | 984.07 | 98.44 | 1290.57 | ||||||||||
| Geometric Mean - Non Rain Event | 1079.28 | 77.22 | 1282.24 | ||||||||||
| Andro- Water Street | Tamara Whitmore | 4/30/2006 | clear | n | Monthly | 5 | 63 | 1 | 1260 | 20 | 1280 | B | |
| Andro- Water Street | Tamara Whitmore | 5/5/2006 | clear | n | Rain #1 | 5 | 94 | 4 | 1880 | 80 | 1960 | B | |
| Andro- Water Street | Tamara Whitmore | 5/18/2006 | overcast | p, n | Rain #2 | 5 | 87 | 3 | 1740 | 60 | 1800 | B | |
| Andro- Water Street | Tamara Whitmore | 5/29/2006 | clear | b, n | Monthly | 5 | 41 | 0 | 820 | 1 | 821 | B | |
| Andro- Water Street | Tamara Whitmore | 6/25/2006 | overcast | p, n, w | Monthly | 5 | 127 | 3 | 2540 | 60 | 2600 | B | |
| Andro- Water Street | Tamara Whitmore | 7/31/2006 | clear | p,n | Monthly | 5 | 107 | 2 | 2140 | 40 | 2180 | B | |
| Andro- Water Street | Tamara Whitmore | 8/27/2006 | Overcast | n,p | Monthly | 5 | 40 | 1 | 800 | 20 | 820 | B | |
| Andro- Water Street | Tamara Whitmore | 9/21/2006 | Clear | p,n | Rain #4 | 5 | 166 | 17 | 3320 | 340 | 3660 | B | |
| Geometric Mean - All | 1625.72 | 31.11 | 1678.71 | ||||||||||
| Geometric Mean - Non Rain Event | 1350.53 | 37.83 | 1617.01 | ||||||||||
| Andro- Water Street | Kermit Smyth | 5/20/2007 | Overcast | P | Monthly | 5 | 7 | 0 | 140 | 1 | 140 | B | Rained ~2" in the last four days |
| Andro- Water Street | Kermit Smyth | 6/17/2007 | Overcast | P,B,N | Monthly | 5 | 17 | 2 | 340 | 40 | 380 | B | Rained 1" earlier this afternoon; two boats coming out |
| Andro- Water Street | Kermit Smyth | 7/29/2007 | Clear | P | Monthly | 5 | 23 | 6 | 460 | 120 | 580 | B | Rained less than 0.1" |
| Andro- Water Street | Kermit Smyth | 8/27/2007 | Clear | Monthly | 5 | 20 | 0 | 400 | 1 | 400 | B | No activity; low tide | |
| Andro- Water Street | Kermit Smyth | 8/27/2007 | Clear | Monthly | 5 | 23 | 1 | 460 | 20 | 480 | B | Repeat measurement | |
| Andro- Water Street | Kermit Smyth | 9/23/2007 | Clear | See notes | Monthly | 5 | 7 | 0 | 140 | 1 | 140 | B | Dogs and two adults at landing |
| Andro- Water Street | Kermit Smyth | 10/21/2007 | Clear | P | Monthly | 5 | 43 | 8 | 860 | 160 | 1020 | B | Rained 1.0" on Friday night |
| Andro- Water Street | Kermit Smyth | 10/21/2007 | Clear | P | Monthly | 5 | 42 | 6 | 840 | 120 | 960 | B | Repeat measurement |
| Geometric Mean - All | 376.93 | 13.88 | 410.87 | ||||||||||
| Andro- Water Street | Kermit Smyth | 4/14/2008 | Monthly | 5 | 17 | 0 | 340 | 1 | 340 | B | |||
| Andro- Water Street | Kermit Smyth | 5/1/2008 | Rain #1 | 5 | 117 | 2 | 2340 | 40 | 2380 | B | |||
| Andro- Water Street | Kermit Smyth | 5/12/2008 | Monthly | 5 | 23 | 3 | 460 | 60 | 520 | B | |||
| Andro- Water Street | Kermit Smyth | 6/9/2008 | Monthly | 5 | 58 | 4 | 1160 | 80 | 1240 | B | |||
| Andro- Water Street | Kermit Smyth | 7/20/2008 | Overcast | P | Monthly | 5 | 58 | 6 | 1160 | 120 | 1280 | B | |
| Andro- Water Street | Kermit Smyth | 8/3/2008 | Overcast | P | Monthly | 5 | 137 | 10 | 2740 | 200 | 2940 | B | |
| Andro- Water Street | Margaret Soulman * | 9/7/2008 | Clear | P,B | Monthly/Rain #3 | 5 | > 29 | 26 | 580 | 520 | 1100 | B | |
| Andro- Water Street | Kermit Smyth | 10/19/2008 | Clear | N | Monthly | 5 | 159 | 98 | 3180 | 1960 | 5140 | B | |
| Geometric Mean - All | 1120.72 | 90.99 | 1351.06 | ||||||||||
| Geometric Mean - Non Rain Event | 1106.34 | 125.38 | 1272.24 | ||||||||||
| Adversity Key | |||||||||||||
| P = precip during the two days prior to sampling | |||||||||||||
| B= 2 or more boats | |||||||||||||
| N=nonpoint in form of flowing streams, stormwater or overland flow | |||||||||||||
| W= wildlife or waterfowl [10 or more], domestic or wild animals. | |||||||||||||
| Zero Counts: When no colonies were present, for the purpose of calculating geometric mean, we have substituted 1 for 0 | |||||||||||||
| 1) Sample type: Rain = rain event, Split = samples from the same sampling event were sent to Augusta (or Gardiner) and Brunswick labs; Rep = 2 samples were taken at the same sampling event and both were analyzed in the same lab. | |||||||||||||
| 2) Lab: Where fecal counts were made. B = Brunswick, A = Augusta, G = Gardiner |