Jump to entries beginning with: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| M | |
|---|---|
| mackerel | 317, 374 |
| chub | 317, 333 |
| horse | 337, 338 |
| king | 317, 347, 348, 349 |
| Spanish | 317, 347, 349 |
| yellow | 376 |
| mackerels | 317, 371, 383, 417 |
| mackerel scad | 372, 374, 375, 377 |
| mackerel shark | 17, 20 |
| sharp-nosed | 23 |
| mackerel sharks | 20 |
| mailed sculpin | 440, 441 |
| mako, Atlantic | 23, 354 |
| Pacific | 24 |
| maneater | 17, 25 |
| marlin, blue | 358, 360 |
| white | 358, 360 |
| marlins | 357 |
| marlin-spike | 243 |
| menhaden | 85, 113 |
| minkfish | 423 |
| minnow, salt-water | 162 |
| sheepshead | 165 |
| molligut | 532 |
| monkfish | 532 |
| moonfish | 8, 247, 372, 378, 379 |
| morays | 150 |
| mossbunker | 113 |
| mousefish | 541 |
| mud hake | 221 |
| mullet | 7, 305, 417 |
| common | 305 |
| jumping | 305 |
| red | 305 |
| striped | 305 |
| mullets | 338 |
| mummichog, common | 162 |
| striped | 164 |
| mummichogs | 162 |
| mummie | 162, 164 |
| muttonfish | 510 |
| N | |
|---|---|
| needlefish | 6, 167, 170 |
| needlefishes | 170 |
| New England hake | 173 |
| Newfoundland turbot | 258 |
| New York Plaice | 290 |
| nine-spined stickleback | 307 |
| northern barracuda | 306 |
| Norway haddock | 430 |
| numbfish | 58 |
| O | |
|---|---|
| ocean catfish | 503 |
| perch | 430 |
| ocean pout | 510 |
| European | 511, 513 |
| green | 509 |
| ocean pouts | 508 |
| ocean sunfishes | 528 |
| ocean whitefish | 503 |
| oceanic bonito | 335, 337 |
| oilfish | 349 |
| onion-eye | 245 |
| opah | 8, 247 |
| opahs | 529 |
| orange filefish | 522, 524, 525 |
| oysterfish | 527 |
| P | |
|---|---|
| Pacific halibut | 253, 254 |
| Pacific mako | 24 |
| parr | 121 |
| pearlfish | 144 |
| pearlsides | 141, 144 |
| pediculate | 532 |
| pelagic pipefish | 312, 314 |
| perch | 473 |
| blue | 473 |
| ocean | 430 |
| sea | 405, 473 |
| white | 389, 390, 405, 409, 417 |
| pike, sea | 167 |
| piked dogfish | 47 |
| pilchard, European | 115 |
| pilotfish | 9, 370, 372, 373, 375, 377 |
| pilot sucker | 485 |
| pipefish, common | 312 |
| pelagic | 312, 314 |
| pipefishes | 312 |
| plaice, Canadian | 259 |
| New York | 290 |
| plaicefish | 267 |
| plaintail | 349 |
| pogy | 113 |
| pole flounder | 285 |
| pollack, European | 213 |
| pollock | 173, 183, 185, 200, 203, 213, 221 |
| American | 213 |
| pomfrets | 361 |
| pompanos | 371, 374, 375, 382, 383, 417 |
| porbeagle | 20 |
| porcupine fish | 527 |
| porcupine fishes | 525, 526 |
| porgy | 411 |
| porgies | 411, 417 |
| Port Jackson sharks | 16 |
| Portuguese shark | 18, 52 |
| pout, ocean | 510 |
| pout, eel | 491, 510 |
| ocean | 509, 510 |
| prickly skate | 57, 70 |
| puffer | 526, 527 |
| puffers | 525, 526 |
| R | |
|---|---|
| rabbitfish | 527 |
| radiated shanny | 492, 495, 498 |
| rat-tail | 243, 245 |
| raven | 454 |
| sea | 454 |
| ray, cow-nosed | 58, 76 |
| devil | 57, 77 |
| electric | 58 |
| sting | 58, 74 |
| rays | 15, 57 |
| cow-nosed | 76 |
| devil | 77 |
| eagle | 76 |
| electric | 72 |
| sting | 74 |
| red bream | 430, 437 |
| red drum | 425 |
| redfish | 430 |
| red hake | 223 |
| red mullet | 305 |
| red sculpin | 454 |
| red sea perch | 430 |
| remora | 485, 487 |
| remoras | 484 |
| requiem sharks | 36 |
| ribbandfish | 350 |
| robin | 467 |
| rock | 389 |
| rock cod | 182 |
| rock eel | 7, 492, 495, 497, 499 |
| rockfish | 389 |
| rockfishes | 417, 430 |
| rockling, three-bearded | 173, 237 |
| rockling, four-bearded | 173, 234 |
| rosefish | 211, 390, 407, 408, 409, 427, 430, 438, 473 |
| black-bellied | 430, 437 |
| rosetted skate | 66 |
| rough scad | 377 |
| rough headed grenadier | 243, 245 |
| round herring | 85, 87 |
| round robin | 374 |
| rudderfish | 369, 372, 373, 375 |
| rudderfishes | 369 |
| runner | 376 |
| rusty flounder | 271 |
| T | |
|---|---|
| tarpon | 85, 87 |
| tarpon tribe | 85 |
| tautog | 369, 390, 407, 408, 427, 430, 473, 478 |
| ten pounder | 85, 86 |
| thornback | 308 |
| thornfish | 308 |
| thorny skate | 57, 72 |
| threadfin | 381 |
| thread herring | 112 |
| three-bearded rockling | 173, 237 |
| three-spined stickleback | 307, 308 |
| thresher | 17, 32 |
| thresher sharks | 32 |
| tiger shark | 17, 37 |
| tilefish | 5, 426, 473 |
| tilefishes | 426 |
| toadfish | 6, 439, 449, 518 |
| toadfishes | 518 |
| tobacco box | 67 |
| tomcod | 173, 183, 196 |
| torpedo | 57, 58 |
| torpedoes | 15, 57, 77 |
| torsk | 238 |
| tribe, cunner | 473 |
| triggerfish | 7, 418, 520 |
| triggerfishes | 520, 521, 522, 525 |
| trout | 120, 506 |
| brook | 120 |
| gray | 417 |
| sea | 120, 417 |
| trumpetfish | 6, 316 |
| trumpetfishes | 316 |
| tuna | 317, 337, 338 |
| bluefin | 338 |
| tunny | 338 |
| little | 336 |
| turbot | 524 |
| European | 290 |
| Greenland | 258 |
| Newfoundland | 258 |
| spotted | 290 |
| tusk | 238 |
| two-spined stickleback | 307, 308, 310 |
| U | |
|---|---|
| unicornfish | 522, 524, 525 |
| V | |
|---|---|
| viperfish | 141, 145 |
| viperfishes | 145 |
| W | |
|---|---|
| waxen silverside | 302, 304 |
| weakfish | 417, 424, 426 |
| weakfishes | 390, 417 |
| whale shark | 29 |
| whip-tailed sting rays | 74 |
| whitebait | 118, 302 |
| white chin | 478 |
| white hake | 173, 221, 231 |
| white marlin | 358, 360 |
| white perch | 389, 390, 405, 409, 417 |
| white shark | 17, 25 |
| whitefish, ocean | 503 |
| whitefishes | 120 |
| white-tailed sucker | 485 |
| whiting | 173, 423 |
| king | 423 |
| windowpane | 290 |
| winter flounder | 249, 273, 276 |
| winter skate | 63 |
| witch flounder | 249, 285 |
| wolf eel | 509, 515, 517 |
| wolf eels | 508 |
| wolffish | 502, 503 |
| wolffish | 502, 503, 507 |
| spotted | 502, 503, 507 |
| wolffishes | 491, 502, 509 |
| wrasses | 473 |
| wreck bass | 409 |
| wreckfish | 389, 407, 409 |
| wrymouth | 7, 9, 491, 500 |
| wrymouths | 500, 509 |
| Y | |
|---|---|
| yellow jack | 376 |
| yellow mackerel | 376 |
| yellowtail | 249, 271, 375 |